← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 20 | 6 | 6 | 1 | 1 | 7 | 8-20 | 3-9 | 1-2 |
| 30 | 4 | 4 | 3 | 1 | 0 | 2 | 1-8 | 0-2 | 2-2 |
| 30 | 8 | 1 | 2 | 1 | 0 | 1 | 3-11 | 2-8 | 0-0 |
| 28 | 11 | 2 | 4 | 0 | 0 | 0 | 5-10 | 1-4 | 0-0 |
| 27 | 10 | 2 | 0 | 0 | 0 | 1 | 4-7 | 2-4 | 0-0 |
| 21 | 5 | 5 | 1 | 0 | 1 | 2 | 2-3 | 0-0 | 1-1 |
| 15 | 6 | 3 | 0 | 0 | 0 | 0 | 2-6 | 1-5 | 1-1 |
| 14 | 5 | 2 | 0 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 |
| 11 | 4 | 5 | 0 | 0 | 1 | 0 | 1-4 | 1-2 | 1-2 |
| 9 | 3 | 1 | 3 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 1-2 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 9 | 2 | 2 | 2 | 3 | 7-18 | 4-13 | 5-5 |
| 35 | 21 | 12 | 1 | 1 | 0 | 3 | 8-20 | 1-6 | 4-4 |
| 35 | 23 | 6 | 6 | 0 | 0 | 2 | 8-14 | 3-8 | 4-4 |
| 33 | 10 | 11 | 11 | 0 | 0 | 2 | 3-8 | 1-3 | 3-4 |
| 32 | 10 | 2 | 1 | 1 | 1 | 0 | 4-7 | 2-5 | 0-0 |
| 30 | 22 | 4 | 3 | 1 | 2 | 2 | 9-15 | 4-6 | 0-0 |
| 14 | 1 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 9 | 6 | 3 | 0 | 0 | 0 | 1 | 2-6 | 0-1 | 2-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
BOS vs NYK — Courtside