← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 9 | 2 | 3 | 1 | 1 | 2 | 4-14 | 1-3 | 0-0 |
| 36 | 6 | 8 | 2 | 0 | 1 | 2 | 1-12 | 1-5 | 3-4 |
| 36 | 24 | 7 | 2 | 0 | 0 | 1 | 7-15 | 5-9 | 5-6 |
| 33 | 22 | 1 | 6 | 0 | 0 | 2 | 7-17 | 1-4 | 7-9 |
| 29 | 19 | 8 | 0 | 1 | 1 | 2 | 5-11 | 1-3 | 8-9 |
| 29 | 11 | 0 | 3 | 1 | 0 | 0 | 3-8 | 3-6 | 2-2 |
| 23 | 8 | 13 | 0 | 2 | 1 | 1 | 1-3 | 0-0 | 6-6 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 34 | 3 | 2 | 0 | 3 | 2 | 9-16 | 7-13 | 9-11 |
| 39 | 17 | 5 | 3 | 1 | 0 | 0 | 6-17 | 5-14 | 0-0 |
| 37 | 26 | 8 | 12 | 1 | 0 | 2 | 9-17 | 3-5 | 5-8 |
| 33 | 14 | 7 | 3 | 0 | 0 | 1 | 5-8 | 2-3 | 2-5 |
| 26 | 10 | 9 | 1 | 1 | 7 | 0 | 5-5 | 0-0 | 0-0 |
| 24 | 12 | 5 | 2 | 0 | 1 | 1 | 5-7 | 2-3 | 0-0 |
| 15 | 6 | 1 | 2 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 12 | 1 | 1 | 0 | 0 | 1 | 2 | 0-3 | 0-2 | 1-2 |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
NYK vs BOS — Courtside