← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 51 | 8 | 6 | 7 | 3 | 2 | 1 | 3-13 | 2-5 | 0-0 |
| 46 | 29 | 4 | 3 | 1 | 0 | 3 | 10-20 | 6-11 | 3-4 |
| 45 | 14 | 11 | 3 | 2 | 0 | 1 | 5-9 | 1-5 | 3-6 |
| 44 | 29 | 4 | 5 | 2 | 0 | 4 | 9-23 | 5-9 | 6-7 |
| 31 | 14 | 13 | 0 | 1 | 0 | 2 | 6-13 | 0-1 | 2-2 |
| 21 | 3 | 7 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-10 |
| 19 | 11 | 2 | 1 | 1 | 0 | 0 | 4-8 | 3-6 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 23 | 7 | 5 | 0 | 0 | 2 | 7-20 | 1-10 | 8-10 |
| 44 | 23 | 16 | 6 | 2 | 1 | 5 | 7-23 | 4-15 | 5-7 |
| 44 | 19 | 11 | 2 | 0 | 2 | 2 | 6-18 | 5-16 | 2-2 |
| 39 | 16 | 6 | 3 | 1 | 0 | 1 | 7-14 | 2-7 | 0-0 |
| 34 | 7 | 7 | 0 | 0 | 1 | 0 | 2-6 | 1-5 | 2-2 |
| 24 | 13 | 3 | 1 | 0 | 0 | 1 | 3-6 | 2-5 | 5-5 |
| 17 | 4 | 5 | 0 | 1 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| 13 | 0 | 4 | 1 | 0 | 0 | 1 | 0-4 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
NYK vs BOS — Courtside