← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 38 | 10 | 4 | 2 | 2 | 1 | 13-21 | 5-9 | 7-10 |
| 41 | 20 | 7 | 4 | 0 | 1 | 4 | 7-18 | 5-11 | 1-2 |
| 40 | 17 | 7 | 8 | 1 | 1 | 5 | 6-16 | 2-8 | 3-4 |
| 38 | 8 | 4 | 2 | 1 | 1 | 3 | 3-7 | 2-4 | 0-0 |
| 29 | 8 | 1 | 2 | 0 | 0 | 2 | 3-6 | 2-4 | 0-0 |
| 16 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 13 | 3 | 5 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 1-2 |
| 12 | 3 | 2 | 0 | 1 | 1 | 0 | 1-3 | 0-1 | 1-2 |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 29 | 8 | 8 | 2 | 1 | 2 | 12-26 | 5-10 | 0-0 |
| 41 | 22 | 5 | 4 | 1 | 0 | 2 | 6-13 | 1-4 | 9-10 |
| 38 | 30 | 5 | 1 | 2 | 0 | 1 | 13-22 | 1-5 | 3-4 |
| 31 | 10 | 5 | 4 | 1 | 3 | 1 | 4-13 | 2-8 | 0-0 |
| 27 | 11 | 6 | 0 | 0 | 0 | 0 | 4-7 | 2-5 | 1-1 |
| 25 | 1 | 3 | 1 | 2 | 1 | 1 | 0-0 | 0-0 | 1-4 |
| 21 | 9 | 3 | 4 | 1 | 0 | 0 | 4-6 | 1-1 | 0-0 |
| 14 | 4 | 3 | 2 | 1 | 0 | 1 | 1-4 | 1-3 | 1-2 |
LAL vs MIN — Courtside