← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 33 | 5 | 2 | 5 | 0 | 2 | 12-25 | 8-17 | 1-2 |
| 47 | 11 | 3 | 7 | 1 | 0 | 3 | 4-10 | 1-2 | 2-3 |
| 46 | 19 | 4 | 1 | 0 | 1 | 0 | 6-11 | 6-10 | 1-2 |
| 44 | 30 | 20 | 13 | 2 | 2 | 7 | 9-17 | 1-2 | 11-17 |
| 44 | 14 | 10 | 2 | 1 | 0 | 1 | 6-18 | 2-5 | 0-0 |
| 13 | 5 | 5 | 0 | 0 | 0 | 1 | 2-5 | 1-2 | 0-0 |
| 11 | 4 | 5 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 21 | 9 | 0 | 0 | 0 | 1 | 5-11 | 3-6 | 8-10 |
| 42 | 26 | 5 | 9 | 3 | 3 | 1 | 10-22 | 2-10 | 4-4 |
| 41 | 10 | 4 | 1 | 0 | 0 | 2 | 5-12 | 0-2 | 0-2 |
| 41 | 19 | 12 | 3 | 0 | 0 | 0 | 8-15 | 3-6 | 0-0 |
| 37 | 15 | 6 | 6 | 3 | 1 | 1 | 5-14 | 3-5 | 2-2 |
| 17 | 18 | 3 | 3 | 0 | 0 | 1 | 7-11 | 0-0 | 4-4 |
| 16 | 5 | 2 | 1 | 3 | 0 | 3 | 2-3 | 0-1 | 1-4 |
| 11 | 5 | 1 | 1 | 1 | 0 | 2 | 1-3 | 1-1 | 2-2 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs IND — Courtside