← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 17 | 8 | 15 | 1 | 0 | 5 | 6-11 | 2-5 | 3-4 |
| 31 | 20 | 3 | 2 | 1 | 0 | 1 | 8-14 | 4-8 | 0-0 |
| 30 | 23 | 5 | 3 | 0 | 4 | 0 | 9-13 | 1-3 | 4-5 |
| 29 | 12 | 3 | 4 | 0 | 1 | 1 | 5-10 | 0-2 | 2-2 |
| 25 | 14 | 5 | 0 | 0 | 1 | 0 | 5-8 | 2-5 | 2-2 |
| 22 | 15 | 3 | 6 | 0 | 0 | 2 | 7-10 | 1-2 | 0-0 |
| 22 | 3 | 3 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 21 | 12 | 5 | 3 | 0 | 0 | 1 | 4-5 | 4-5 | 0-0 |
| 14 | 13 | 1 | 1 | 0 | 0 | 0 | 5-7 | 3-4 | 0-0 |
| 8 | 0 | 3 | 1 | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 28 | 15 | 6 | 1 | 0 | 2 | 9-20 | 0-1 | 10-11 |
| 33 | 23 | 5 | 6 | 2 | 0 | 2 | 9-17 | 5-7 | 0-0 |
| 32 | 6 | 0 | 1 | 2 | 0 | 0 | 2-6 | 2-5 | 0-0 |
| 25 | 14 | 3 | 1 | 0 | 0 | 1 | 6-10 | 2-4 | 0-0 |
| 24 | 9 | 1 | 3 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 |
| 16 | 3 | 0 | 1 | 0 | 0 | 0 | 1-6 | 0-1 | 1-2 |
| 15 | 6 | 1 | 1 | 1 | 1 | 1 | 2-6 | 2-5 | 0-0 |
| 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 14 | 6 | 3 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 |
| 10 | 3 | 2 | 1 | 0 | 0 | 0 | 1-7 | 0-3 | 1-2 |
| 9 | 5 | 0 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs MIL — Courtside