← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 8 | 6 | 1 | 3 | 1 | 1 | 3-12 | 2-6 | 0-0 |
| 42 | 14 | 10 | 5 | 4 | 0 | 2 | 4-9 | 3-5 | 3-6 |
| 40 | 27 | 9 | 1 | 0 | 1 | 3 | 10-23 | 5-7 | 2-2 |
| 39 | 8 | 2 | 0 | 3 | 0 | 0 | 3-13 | 0-3 | 2-2 |
| 39 | 32 | 5 | 11 | 0 | 1 | 2 | 13-26 | 4-7 | 2-2 |
| 19 | 5 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 2-2 |
| 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-4 |
| 7 | 0 | 2 | 1 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 25 | 10 | 10 | 0 | 4 | 7 | 11-23 | 0-3 | 3-4 |
| 38 | 6 | 17 | 4 | 0 | 2 | 3 | 3-5 | 0-0 | 0-0 |
| 37 | 14 | 2 | 1 | 0 | 0 | 0 | 5-16 | 4-13 | 0-1 |
| 35 | 18 | 8 | 0 | 1 | 1 | 1 | 6-15 | 0-3 | 6-6 |
| 27 | 6 | 3 | 2 | 3 | 0 | 0 | 2-4 | 0-0 | 2-2 |
| 26 | 13 | 5 | 1 | 1 | 0 | 0 | 5-12 | 3-9 | 0-0 |
| 22 | 8 | 4 | 0 | 1 | 1 | 4 | 3-7 | 0-1 | 2-2 |
| 8 | 2 | 4 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 |
NYK vs DET — Courtside