← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 22 | 2 | 0 | 2 | 1 | 2 | 7-17 | 3-8 | 5-6 |
| 41 | 31 | 8 | 1 | 1 | 2 | 2 | 10-18 | 4-8 | 7-7 |
| 41 | 6 | 11 | 9 | 2 | 1 | 1 | 3-7 | 0-1 | 0-0 |
| 39 | 20 | 7 | 3 | 3 | 2 | 3 | 7-13 | 3-6 | 3-3 |
| 39 | 30 | 7 | 9 | 0 | 1 | 1 | 9-20 | 1-7 | 11-13 |
| 16 | 2 | 4 | 0 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 9 | 4 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 24 | 7 | 11 | 4 | 2 | 6 | 10-25 | 2-5 | 2-3 |
| 36 | 24 | 2 | 1 | 0 | 0 | 2 | 7-13 | 7-12 | 3-3 |
| 32 | 5 | 6 | 0 | 1 | 0 | 1 | 2-9 | 1-3 | 0-0 |
| 32 | 16 | 8 | 3 | 0 | 0 | 1 | 7-10 | 0-0 | 2-2 |
| 30 | 18 | 5 | 2 | 0 | 0 | 0 | 6-9 | 4-6 | 2-2 |
| 23 | 12 | 2 | 1 | 0 | 0 | 0 | 4-14 | 2-10 | 2-2 |
| 18 | 7 | 3 | 4 | 1 | 0 | 2 | 2-3 | 0-0 | 3-5 |
| 16 | 4 | 8 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 2-4 |
| 12 | 6 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 6-6 |
NYK vs DET — Courtside