← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 4 | 4 | 1 | 0 | 0 | 10-22 | 0-4 | 5-5 |
| 34 | 12 | 10 | 1 | 2 | 0 | 0 | 5-10 | 0-4 | 2-4 |
| 30 | 19 | 9 | 6 | 0 | 0 | 3 | 6-15 | 2-4 | 5-7 |
| 30 | 8 | 3 | 1 | 1 | 0 | 1 | 3-9 | 2-7 | 0-0 |
| 21 | 8 | 8 | 0 | 1 | 0 | 0 | 3-10 | 1-3 | 1-2 |
| 20 | 0 | 2 | 3 | 2 | 1 | 0 | 0-5 | 0-4 | 0-0 |
| 19 | 3 | 3 | 1 | 0 | 1 | 1 | 1-6 | 0-4 | 1-2 |
| 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 14 | 5 | 1 | 1 | 0 | 0 | 2 | 2-5 | 0-2 | 1-2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 35 | 8 | 10 | 1 | 0 | 2 | 10-16 | 4-5 | 11-11 |
| 34 | 9 | 6 | 4 | 1 | 1 | 1 | 4-5 | 1-1 | 0-0 |
| 32 | 23 | 6 | 3 | 0 | 0 | 2 | 9-18 | 2-4 | 3-5 |
| 31 | 5 | 4 | 5 | 1 | 0 | 1 | 2-6 | 0-3 | 1-1 |
| 25 | 10 | 3 | 1 | 0 | 0 | 2 | 4-8 | 2-4 | 0-0 |
| 23 | 9 | 4 | 2 | 1 | 1 | 1 | 3-3 | 0-0 | 3-3 |
| 21 | 9 | 2 | 1 | 1 | 1 | 0 | 3-8 | 0-3 | 3-4 |
| 20 | 10 | 2 | 0 | 0 | 0 | 1 | 4-4 | 2-2 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ORL vs BOS — Courtside