← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 22 | 10 | 7 | 2 | 2 | 2 | 8-16 | 4-10 | 2-2 |
| 45 | 20 | 8 | 7 | 1 | 0 | 1 | 7-13 | 2-3 | 4-5 |
| 40 | 16 | 6 | 5 | 1 | 2 | 1 | 7-15 | 2-8 | 0-0 |
| 40 | 9 | 3 | 2 | 0 | 1 | 2 | 4-12 | 1-7 | 0-0 |
| 37 | 33 | 3 | 3 | 1 | 2 | 0 | 12-15 | 9-11 | 0-0 |
| 11 | 3 | 4 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 |
| 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 |
| 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0-4 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 17 | 7 | 3 | 2 | 0 | 3 | 6-13 | 3-6 | 2-2 |
| 40 | 21 | 14 | 5 | 1 | 1 | 3 | 9-23 | 1-1 | 2-4 |
| 37 | 24 | 9 | 3 | 1 | 1 | 0 | 9-16 | 0-1 | 6-6 |
| 36 | 8 | 2 | 1 | 1 | 0 | 2 | 3-9 | 0-3 | 2-2 |
| 30 | 8 | 4 | 1 | 0 | 1 | 0 | 3-8 | 0-2 | 2-3 |
| 26 | 3 | 7 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 1-2 |
| 16 | 5 | 5 | 1 | 0 | 2 | 2 | 2-6 | 1-2 | 0-2 |
| 12 | 3 | 4 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 |
GSW vs HOU — Courtside