← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 17 | 4 | 3 | 1 | 0 | 3 | 5-14 | 3-9 | 4-4 |
| 39 | 9 | 6 | 5 | 1 | 0 | 1 | 4-11 | 1-5 | 0-0 |
| 37 | 11 | 7 | 4 | 1 | 1 | 4 | 5-16 | 0-0 | 1-2 |
| 33 | 15 | 11 | 4 | 0 | 0 | 1 | 7-18 | 0-0 | 1-6 |
| 28 | 13 | 6 | 1 | 1 | 1 | 2 | 4-8 | 3-4 | 2-2 |
| 26 | 12 | 5 | 0 | 0 | 2 | 1 | 4-8 | 3-5 | 1-2 |
| 19 | 8 | 6 | 0 | 0 | 2 | 1 | 3-9 | 1-5 | 1-2 |
| 18 | 8 | 6 | 2 | 1 | 0 | 1 | 2-2 | 0-0 | 4-6 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 36 | 7 | 9 | 1 | 2 | 2 | 12-23 | 5-13 | 7-8 |
| 34 | 7 | 8 | 4 | 2 | 3 | 5 | 3-11 | 0-4 | 1-1 |
| 33 | 10 | 4 | 2 | 1 | 0 | 0 | 3-9 | 1-6 | 3-4 |
| 29 | 17 | 2 | 2 | 3 | 0 | 2 | 6-13 | 5-11 | 0-0 |
| 27 | 2 | 12 | 4 | 1 | 1 | 0 | 1-7 | 0-3 | 0-0 |
| 23 | 7 | 3 | 2 | 0 | 0 | 0 | 3-8 | 1-5 | 0-0 |
| 21 | 16 | 3 | 1 | 0 | 0 | 0 | 7-9 | 2-3 | 0-0 |
| 17 | 7 | 1 | 2 | 0 | 0 | 1 | 3-7 | 0-0 | 1-2 |
| 14 | 2 | 5 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs GSW — Courtside