← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 38 | 5 | 6 | 2 | 1 | 1 | 13-24 | 1-4 | 11-13 |
| 38 | 23 | 4 | 5 | 0 | 0 | 1 | 10-21 | 2-5 | 1-2 |
| 29 | 11 | 2 | 1 | 2 | 4 | 1 | 3-9 | 0-4 | 5-6 |
| 28 | 4 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 4-4 |
| 26 | 6 | 3 | 5 | 2 | 1 | 0 | 1-5 | 1-4 | 3-4 |
| 25 | 11 | 12 | 3 | 4 | 0 | 3 | 5-7 | 0-0 | 1-2 |
| 21 | 4 | 1 | 1 | 0 | 1 | 0 | 2-8 | 0-3 | 0-1 |
| 15 | 9 | 2 | 0 | 2 | 0 | 1 | 3-7 | 0-3 | 3-3 |
| 14 | 11 | 1 | 1 | 1 | 0 | 0 | 4-7 | 3-6 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 9 | 3 | 0 | 0 | 2 | 9-13 | 5-7 | 0-0 |
| 38 | 23 | 5 | 5 | 0 | 0 | 5 | 7-20 | 2-8 | 7-8 |
| 37 | 30 | 11 | 4 | 0 | 0 | 5 | 9-21 | 2-7 | 10-10 |
| 35 | 12 | 4 | 2 | 2 | 1 | 5 | 3-12 | 0-2 | 6-6 |
| 33 | 8 | 8 | 1 | 0 | 7 | 1 | 3-4 | 0-0 | 2-2 |
| 18 | 4 | 3 | 3 | 0 | 0 | 2 | 2-4 | 0-2 | 0-0 |
| 18 | 11 | 4 | 3 | 1 | 0 | 0 | 3-5 | 3-5 | 2-2 |
| 16 | 4 | 6 | 2 | 1 | 1 | 1 | 1-1 | 0-0 | 2-2 |
| 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs MEM — Courtside