← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 31 | 4 | 8 | 1 | 1 | 3 | 10-26 | 2-7 | 9-9 |
| 37 | 26 | 6 | 5 | 2 | 1 | 2 | 9-16 | 2-6 | 6-10 |
| 35 | 2 | 6 | 0 | 1 | 1 | 1 | 1-5 | 0-4 | 0-2 |
| 32 | 24 | 8 | 0 | 0 | 0 | 1 | 8-16 | 5-10 | 3-4 |
| 24 | 5 | 5 | 3 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 23 | 10 | 6 | 3 | 4 | 1 | 2 | 4-7 | 1-3 | 1-2 |
| 21 | 5 | 5 | 4 | 0 | 0 | 2 | 1-3 | 0-0 | 3-4 |
| 15 | 10 | 1 | 1 | 1 | 0 | 0 | 4-5 | 2-3 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 22 | 7 | 2 | 1 | 1 | 3 | 7-16 | 1-2 | 7-8 |
| 38 | 28 | 5 | 5 | 3 | 1 | 5 | 8-16 | 6-10 | 6-6 |
| 37 | 10 | 8 | 4 | 2 | 1 | 5 | 3-14 | 2-11 | 2-2 |
| 33 | 5 | 5 | 3 | 3 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 31 | 14 | 6 | 1 | 0 | 1 | 1 | 6-14 | 2-8 | 0-0 |
| 30 | 9 | 7 | 2 | 0 | 1 | 2 | 3-3 | 0-0 | 3-4 |
| 17 | 5 | 2 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 2-2 |
| 16 | 15 | 1 | 5 | 0 | 0 | 0 | 6-11 | 1-4 | 2-4 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs MEM — Courtside