← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 25 | 7 | 6 | 5 | 0 | 1 | 10-19 | 1-2 | 4-6 |
| 40 | 31 | 6 | 3 | 1 | 0 | 4 | 12-19 | 5-9 | 2-2 |
| 37 | 4 | 6 | 3 | 3 | 1 | 2 | 2-5 | 0-2 | 0-0 |
| 35 | 14 | 8 | 5 | 2 | 0 | 1 | 5-13 | 3-8 | 1-2 |
| 28 | 7 | 2 | 1 | 0 | 0 | 1 | 2-5 | 1-4 | 2-2 |
| 16 | 7 | 3 | 1 | 2 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 15 | 2 | 1 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 2-2 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 10 | 1 | 7 | 1 | 0 | 2 | 4-19 | 2-13 | 0-0 |
| 36 | 26 | 9 | 1 | 3 | 0 | 5 | 11-18 | 1-2 | 3-4 |
| 34 | 11 | 3 | 2 | 1 | 0 | 0 | 3-9 | 2-5 | 3-4 |
| 33 | 8 | 9 | 6 | 1 | 1 | 2 | 4-9 | 0-0 | 0-4 |
| 31 | 7 | 8 | 2 | 0 | 0 | 1 | 3-15 | 0-4 | 1-2 |
| 25 | 11 | 6 | 0 | 1 | 1 | 4 | 3-3 | 1-1 | 4-4 |
| 21 | 6 | 4 | 0 | 2 | 1 | 1 | 3-10 | 0-4 | 0-0 |
| 20 | 6 | 12 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 0-2 |
GSW vs HOU — Courtside