← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 5 | 5 | 0 | 0 | 7 | 6-11 | 4-6 | 0-1 |
| 35 | 22 | 8 | 9 | 1 | 0 | 1 | 8-22 | 4-9 | 2-2 |
| 33 | 25 | 9 | 2 | 1 | 0 | 0 | 11-13 | 3-3 | 0-0 |
| 31 | 23 | 5 | 2 | 0 | 2 | 0 | 8-12 | 6-9 | 1-2 |
| 25 | 9 | 5 | 4 | 2 | 0 | 1 | 4-9 | 1-5 | 0-0 |
| 24 | 2 | 6 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 22 | 9 | 3 | 3 | 3 | 0 | 1 | 3-5 | 2-3 | 1-1 |
| 20 | 7 | 1 | 3 | 0 | 1 | 0 | 2-9 | 1-6 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 37 | 8 | 1 | 2 | 0 | 5 | 12-22 | 5-10 | 8-9 |
| 37 | 16 | 3 | 3 | 0 | 0 | 2 | 5-13 | 3-8 | 3-3 |
| 36 | 19 | 5 | 3 | 2 | 3 | 4 | 8-18 | 1-5 | 2-2 |
| 33 | 3 | 3 | 2 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| 30 | 9 | 5 | 2 | 0 | 0 | 1 | 3-9 | 3-7 | 0-0 |
| 25 | 3 | 0 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 |
| 14 | 2 | 4 | 2 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 |
| 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
MIN vs LAL — Courtside