← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 6 | 0 | 0 | 2 | 1 | 8-13 | 4-5 | 5-5 |
| 39 | 21 | 6 | 12 | 0 | 0 | 6 | 8-21 | 1-4 | 4-5 |
| 35 | 20 | 4 | 2 | 2 | 1 | 2 | 7-16 | 6-12 | 0-0 |
| 28 | 19 | 2 | 1 | 1 | 0 | 2 | 7-13 | 3-8 | 2-3 |
| 26 | 8 | 0 | 3 | 2 | 1 | 2 | 3-8 | 1-2 | 1-2 |
| 25 | 7 | 6 | 3 | 1 | 3 | 1 | 3-4 | 0-0 | 1-2 |
| 23 | 10 | 6 | 1 | 0 | 0 | 3 | 4-8 | 0-0 | 2-3 |
| 19 | 2 | 5 | 1 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 23 | 7 | 0 | 5 | 2 | 2 | 8-18 | 3-8 | 4-4 |
| 40 | 34 | 2 | 8 | 0 | 0 | 1 | 12-27 | 2-5 | 8-10 |
| 39 | 23 | 11 | 5 | 4 | 2 | 0 | 10-14 | 1-3 | 2-2 |
| 30 | 13 | 7 | 6 | 0 | 1 | 2 | 6-10 | 1-1 | 0-0 |
| 29 | 8 | 2 | 2 | 0 | 2 | 0 | 4-9 | 0-2 | 0-0 |
| 18 | 6 | 6 | 0 | 1 | 2 | 0 | 3-3 | 0-0 | 0-0 |
| 15 | 14 | 0 | 1 | 1 | 0 | 1 | 5-7 | 3-5 | 1-1 |
| 15 | 0 | 1 | 4 | 1 | 0 | 2 | 0-3 | 0-2 | 0-0 |
| 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
DET vs NYK — Courtside