← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 40 | 9 | 2 | 1 | 1 | 3 | 16-29 | 2-7 | 6-8 |
| 34 | 13 | 4 | 5 | 2 | 3 | 2 | 5-7 | 1-1 | 2-2 |
| 32 | 18 | 2 | 3 | 0 | 0 | 1 | 7-15 | 4-11 | 0-1 |
| 27 | 0 | 6 | 3 | 2 | 0 | 4 | 0-5 | 0-3 | 0-0 |
| 22 | 16 | 3 | 7 | 1 | 0 | 0 | 6-12 | 1-5 | 3-4 |
| 21 | 11 | 1 | 0 | 0 | 1 | 1 | 4-7 | 3-5 | 0-0 |
| 20 | 0 | 6 | 3 | 2 | 2 | 0 | 0-2 | 0-0 | 0-0 |
| 18 | 5 | 3 | 1 | 0 | 1 | 1 | 2-2 | 0-0 | 1-1 |
| 13 | 3 | 2 | 0 | 1 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| 11 | 0 | 0 | 1 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 7 | 4 | 0 | 1 | 0 | 10-18 | 4-5 | 0-0 |
| 33 | 22 | 5 | 9 | 2 | 0 | 6 | 8-15 | 3-6 | 3-3 |
| 33 | 22 | 7 | 9 | 3 | 0 | 2 | 7-24 | 1-5 | 7-7 |
| 32 | 15 | 11 | 1 | 0 | 2 | 0 | 7-9 | 0-0 | 1-3 |
| 30 | 13 | 2 | 2 | 1 | 0 | 0 | 5-10 | 3-5 | 0-0 |
| 29 | 11 | 4 | 3 | 1 | 0 | 0 | 5-11 | 1-5 | 0-0 |
| 24 | 5 | 8 | 2 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 16 | 6 | 5 | 0 | 0 | 1 | 2 | 3-7 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs MEM — Courtside