← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 38 | 5 | 4 | 1 | 0 | 7 | 13-19 | 3-7 | 9-10 |
| 36 | 15 | 12 | 3 | 2 | 0 | 0 | 6-16 | 1-5 | 2-4 |
| 35 | 20 | 9 | 3 | 2 | 2 | 0 | 8-20 | 4-9 | 0-2 |
| 33 | 15 | 2 | 9 | 1 | 1 | 4 | 5-5 | 2-2 | 3-4 |
| 23 | 0 | 2 | 5 | 1 | 1 | 0 | 0-0 | 0-0 | 0-2 |
| 22 | 6 | 9 | 3 | 1 | 0 | 0 | 3-8 | 0-1 | 0-0 |
| 18 | 5 | 1 | 1 | 0 | 1 | 1 | 2-4 | 1-2 | 0-0 |
| 17 | 2 | 3 | 1 | 2 | 1 | 1 | 1-4 | 0-3 | 0-0 |
| 17 | 8 | 2 | 1 | 0 | 1 | 1 | 3-6 | 2-5 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 17 | 2 | 5 | 1 | 0 | 7 | 5-20 | 3-12 | 4-5 |
| 40 | 25 | 10 | 4 | 0 | 1 | 3 | 9-21 | 2-7 | 5-6 |
| 38 | 16 | 12 | 1 | 1 | 2 | 2 | 6-13 | 2-5 | 2-2 |
| 35 | 9 | 6 | 2 | 1 | 0 | 1 | 4-9 | 1-4 | 0-1 |
| 32 | 10 | 1 | 1 | 2 | 1 | 1 | 3-7 | 1-4 | 3-3 |
| 16 | 9 | 1 | 0 | 3 | 0 | 1 | 4-6 | 1-3 | 0-0 |
| 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIA vs CHI — Courtside