← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 7 | 3 | 3 | 1 | 0 | 4 | 3-8 | 0-2 | 1-1 |
| 34 | 4 | 7 | 6 | 0 | 0 | 3 | 0-6 | 0-4 | 4-4 |
| 33 | 28 | 6 | 5 | 3 | 2 | 6 | 9-15 | 3-6 | 7-8 |
| 25 | 13 | 6 | 1 | 1 | 0 | 0 | 3-5 | 1-2 | 6-7 |
| 25 | 14 | 6 | 0 | 1 | 0 | 2 | 5-9 | 4-5 | 0-0 |
| 22 | 12 | 4 | 1 | 1 | 0 | 1 | 5-11 | 1-5 | 1-2 |
| 22 | 18 | 4 | 4 | 2 | 0 | 3 | 8-14 | 1-2 | 1-1 |
| 22 | 7 | 8 | 1 | 0 | 2 | 1 | 2-11 | 1-4 | 2-4 |
| 12 | 4 | 4 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-2 |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 2 | 10 | 2 | 4 | 3 | 9-21 | 0-3 | 13-14 |
| 35 | 40 | 6 | 4 | 1 | 0 | 1 | 14-25 | 3-5 | 9-12 |
| 34 | 9 | 11 | 0 | 1 | 3 | 3 | 4-15 | 1-3 | 0-0 |
| 32 | 9 | 8 | 3 | 2 | 1 | 1 | 3-7 | 3-6 | 0-0 |
| 29 | 2 | 2 | 2 | 4 | 1 | 1 | 1-8 | 0-3 | 0-0 |
| 22 | 14 | 5 | 0 | 0 | 1 | 1 | 4-10 | 4-7 | 2-2 |
| 21 | 4 | 8 | 4 | 1 | 1 | 1 | 1-2 | 0-0 | 2-4 |
| 17 | 11 | 2 | 0 | 4 | 1 | 0 | 4-5 | 3-4 | 0-0 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
IND vs OKC — Courtside