← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 45 | 11 | 13 | 3 | 2 | 3 | 16-23 | 6-11 | 7-9 |
| 35 | 13 | 4 | 1 | 1 | 1 | 2 | 4-7 | 2-4 | 3-4 |
| 35 | 21 | 3 | 8 | 0 | 0 | 2 | 8-16 | 1-4 | 4-5 |
| 30 | 8 | 7 | 3 | 1 | 1 | 2 | 4-4 | 0-0 | 0-2 |
| 29 | 29 | 5 | 4 | 2 | 1 | 1 | 9-14 | 7-11 | 4-5 |
| 21 | 0 | 3 | 4 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| 19 | 14 | 2 | 0 | 1 | 0 | 0 | 5-12 | 4-8 | 0-0 |
| 17 | 10 | 9 | 1 | 0 | 0 | 3 | 5-7 | 0-0 | 0-0 |
| 13 | 3 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 26 | 5 | 10 | 1 | 0 | 2 | 9-19 | 7-13 | 1-1 |
| 34 | 29 | 3 | 4 | 1 | 1 | 1 | 11-20 | 5-9 | 2-3 |
| 30 | 20 | 3 | 6 | 0 | 0 | 0 | 9-15 | 2-3 | 0-0 |
| 29 | 21 | 7 | 4 | 0 | 0 | 4 | 6-14 | 5-9 | 4-4 |
| 27 | 9 | 0 | 1 | 1 | 0 | 3 | 3-11 | 3-8 | 0-0 |
| 21 | 4 | 3 | 6 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 21 | 12 | 5 | 2 | 4 | 0 | 0 | 4-9 | 4-7 | 0-0 |
| 16 | 3 | 1 | 2 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| 14 | 5 | 6 | 3 | 0 | 0 | 0 | 2-2 | 0-0 | 1-3 |
| 11 | 4 | 4 | 1 | 1 | 1 | 0 | 2-5 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs GSW — Courtside