← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 22 | 22 | 5 | 0 | 1 | 6 | 7-15 | 1-3 | 7-7 |
| 41 | 17 | 1 | 1 | 1 | 1 | 1 | 7-11 | 1-3 | 2-2 |
| 38 | 31 | 3 | 5 | 1 | 0 | 3 | 8-18 | 4-8 | 11-14 |
| 37 | 7 | 5 | 1 | 1 | 0 | 2 | 3-8 | 1-3 | 0-0 |
| 33 | 12 | 5 | 5 | 4 | 1 | 5 | 5-9 | 1-3 | 1-3 |
| 21 | 7 | 2 | 1 | 0 | 0 | 0 | 2-6 | 2-2 | 1-2 |
| 18 | 4 | 5 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 2-2 |
| 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 4 | 2 | 2 | 1 | 1 | 2 | 2-7 | 0-3 | 0-0 |
| 32 | 20 | 3 | 2 | 0 | 0 | 2 | 9-17 | 2-5 | 0-0 |
| 32 | 9 | 5 | 8 | 1 | 3 | 2 | 4-19 | 1-5 | 0-0 |
| 27 | 2 | 5 | 1 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 26 | 32 | 6 | 1 | 2 | 0 | 3 | 10-15 | 4-7 | 8-11 |
| 25 | 8 | 11 | 1 | 1 | 3 | 4 | 4-7 | 0-0 | 0-0 |
| 20 | 4 | 1 | 3 | 1 | 0 | 0 | 1-7 | 0-1 | 2-2 |
| 15 | 3 | 3 | 0 | 1 | 2 | 0 | 1-1 | 1-1 | 0-0 |
| 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 9 | 4 | 2 | 5 | 0 | 1 | 0 | 2-4 | 0-2 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs ORL — Courtside