← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 35 | 19 | 10 | 4 | 1 | 0 | 12-21 | 1-3 | 10-12 |
| 41 | 15 | 8 | 3 | 1 | 0 | 1 | 6-12 | 1-3 | 2-2 |
| 41 | 23 | 4 | 1 | 1 | 0 | 3 | 9-25 | 4-17 | 1-1 |
| 34 | 11 | 5 | 6 | 1 | 0 | 2 | 3-8 | 1-4 | 4-4 |
| 31 | 7 | 0 | 2 | 6 | 0 | 1 | 2-4 | 1-2 | 2-2 |
| 24 | 13 | 0 | 1 | 1 | 0 | 2 | 5-10 | 3-7 | 0-0 |
| 20 | 3 | 2 | 2 | 1 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| 19 | 13 | 1 | 4 | 1 | 0 | 1 | 5-12 | 0-3 | 3-3 |
| 12 | 4 | 5 | 1 | 0 | 0 | 2 | 2-5 | 0-2 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 20 | 11 | 18 | 0 | 1 | 4 | 7-17 | 3-6 | 3-5 |
| 41 | 28 | 3 | 4 | 0 | 1 | 2 | 9-18 | 7-13 | 3-3 |
| 36 | 16 | 2 | 2 | 1 | 0 | 2 | 5-11 | 5-10 | 1-2 |
| 32 | 9 | 16 | 2 | 1 | 1 | 5 | 4-7 | 0-0 | 1-1 |
| 27 | 19 | 9 | 1 | 4 | 1 | 3 | 8-14 | 1-3 | 2-4 |
| 24 | 9 | 2 | 2 | 0 | 0 | 3 | 2-6 | 1-3 | 4-4 |
| 23 | 8 | 4 | 0 | 1 | 0 | 0 | 3-5 | 1-1 | 1-2 |
| 21 | 6 | 0 | 3 | 1 | 0 | 1 | 2-4 | 2-3 | 0-0 |
| 12 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 2-2 |
| 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
MIA vs DET — Courtside