← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 33 | 5 | 8 | 2 | 1 | 4 | 13-20 | 6-9 | 1-2 |
| 40 | 19 | 9 | 4 | 2 | 1 | 4 | 7-11 | 1-4 | 4-6 |
| 40 | 40 | 5 | 5 | 4 | 0 | 4 | 12-28 | 6-12 | 10-13 |
| 28 | 9 | 15 | 1 | 2 | 1 | 4 | 4-7 | 0-2 | 1-1 |
| 26 | 9 | 1 | 1 | 1 | 0 | 1 | 3-5 | 3-5 | 0-0 |
| 21 | 2 | 2 | 0 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 18 | 3 | 1 | 1 | 1 | 1 | 0 | 0-1 | 0-1 | 3-4 |
| 9 | 6 | 1 | 0 | 1 | 0 | 1 | 1-4 | 0-2 | 4-4 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 12 | 4 | 4 | 0 | 1 | 2 | 4-9 | 2-7 | 2-3 |
| 30 | 10 | 2 | 0 | 4 | 1 | 1 | 4-8 | 2-6 | 0-1 |
| 29 | 10 | 5 | 2 | 2 | 1 | 1 | 4-7 | 2-5 | 0-0 |
| 28 | 24 | 6 | 4 | 0 | 0 | 3 | 10-19 | 2-8 | 2-3 |
| 26 | 15 | 5 | 11 | 4 | 0 | 3 | 5-15 | 3-8 | 2-4 |
| 18 | 0 | 2 | 1 | 0 | 1 | 1 | 0-2 | 0-2 | 0-2 |
| 17 | 7 | 3 | 3 | 0 | 3 | 1 | 3-5 | 0-0 | 1-2 |
| 16 | 4 | 3 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 16 | 0 | 1 | 5 | 0 | 0 | 3 | 0-3 | 0-1 | 0-0 |
| 15 | 19 | 5 | 0 | 1 | 1 | 3 | 7-9 | 0-0 | 5-6 |
| 14 | 7 | 2 | 0 | 0 | 0 | 1 | 3-4 | 1-1 | 0-0 |
PHI vs CHA — Courtside