← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 12 | 7 | 3 | 1 | 0 | 1 | 4-11 | 2-6 | 2-3 |
| 30 | 19 | 5 | 1 | 2 | 2 | 0 | 5-8 | 5-8 | 4-5 |
| 29 | 15 | 2 | 4 | 2 | 0 | 2 | 5-13 | 3-8 | 2-3 |
| 28 | 8 | 7 | 1 | 1 | 1 | 2 | 4-11 | 0-1 | 0-0 |
| 26 | 15 | 3 | 8 | 1 | 0 | 6 | 6-10 | 3-7 | 0-0 |
| 23 | 12 | 2 | 1 | 0 | 1 | 1 | 4-9 | 3-6 | 1-1 |
| 21 | 2 | 4 | 8 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 |
| 18 | 12 | 4 | 0 | 0 | 2 | 1 | 4-10 | 4-10 | 0-0 |
| 17 | 12 | 3 | 1 | 0 | 0 | 1 | 5-9 | 0-4 | 2-2 |
| 16 | 12 | 4 | 3 | 2 | 0 | 0 | 4-8 | 0-3 | 4-5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 20 | 7 | 2 | 5 | 0 | 0 | 7-17 | 3-6 | 3-4 |
| 32 | 28 | 7 | 10 | 1 | 0 | 3 | 10-19 | 3-6 | 5-8 |
| 28 | 21 | 4 | 8 | 1 | 2 | 0 | 8-14 | 2-6 | 3-3 |
| 26 | 20 | 6 | 0 | 0 | 0 | 2 | 6-11 | 5-9 | 3-5 |
| 25 | 12 | 5 | 3 | 1 | 0 | 2 | 5-8 | 2-3 | 0-0 |
| 23 | 14 | 8 | 1 | 0 | 0 | 2 | 7-11 | 0-0 | 0-1 |
| 23 | 5 | 1 | 3 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 20 | 2 | 2 | 2 | 1 | 1 | 3 | 1-3 | 0-0 | 0-0 |
| 15 | 7 | 5 | 2 | 0 | 1 | 0 | 3-6 | 1-3 | 0-0 |
| 12 | 6 | 4 | 1 | 0 | 0 | 0 | 3-6 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs MEM — Courtside