← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 27 | 6 | 5 | 0 | 2 | 3 | 10-18 | 5-8 | 2-2 |
| 36 | 16 | 8 | 1 | 1 | 1 | 0 | 7-13 | 2-7 | 0-2 |
| 36 | 17 | 5 | 6 | 3 | 1 | 7 | 6-15 | 2-8 | 3-3 |
| 28 | 2 | 7 | 3 | 0 | 1 | 1 | 1-6 | 0-4 | 0-0 |
| 27 | 14 | 7 | 2 | 1 | 1 | 1 | 6-10 | 2-4 | 0-0 |
| 27 | 8 | 5 | 2 | 2 | 1 | 0 | 3-8 | 2-5 | 0-0 |
| 18 | 7 | 1 | 3 | 0 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 17 | 8 | 4 | 2 | 0 | 0 | 3 | 3-6 | 0-0 | 2-2 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 20 | 6 | 6 | 1 | 0 | 1 | 7-18 | 4-11 | 2-3 |
| 33 | 21 | 11 | 2 | 1 | 1 | 1 | 7-9 | 0-0 | 7-10 |
| 33 | 24 | 5 | 8 | 2 | 0 | 4 | 6-17 | 3-10 | 9-10 |
| 28 | 14 | 5 | 6 | 1 | 1 | 2 | 3-9 | 0-3 | 8-12 |
| 25 | 13 | 2 | 1 | 1 | 1 | 2 | 4-8 | 3-4 | 2-2 |
| 24 | 9 | 6 | 2 | 1 | 0 | 0 | 3-10 | 3-9 | 0-0 |
| 22 | 10 | 5 | 1 | 0 | 0 | 0 | 4-8 | 2-5 | 0-0 |
| 19 | 2 | 7 | 0 | 0 | 1 | 0 | 1-8 | 0-7 | 0-1 |
| 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-2 |
| 10 | 2 | 0 | 1 | 3 | 0 | 1 | 1-3 | 0-1 | 0-0 |
WAS vs CLE — Courtside