← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 7 | 8 | 1 | 1 | 5 | 7-20 | 1-6 | 3-4 |
| 34 | 32 | 20 | 3 | 2 | 0 | 1 | 11-15 | 1-1 | 9-9 |
| 34 | 18 | 9 | 0 | 0 | 0 | 0 | 7-14 | 3-7 | 1-1 |
| 34 | 29 | 3 | 2 | 4 | 0 | 1 | 8-18 | 3-3 | 10-11 |
| 34 | 5 | 3 | 9 | 1 | 1 | 2 | 2-11 | 1-5 | 0-0 |
| 28 | 7 | 3 | 1 | 3 | 0 | 1 | 2-10 | 1-8 | 2-2 |
| 20 | 2 | 4 | 0 | 1 | 0 | 1 | 0-2 | 0-2 | 2-2 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 4 | 0 | 1 | 0 | 2 | 6-13 | 3-9 | 6-7 |
| 37 | 36 | 3 | 3 | 0 | 0 | 2 | 14-24 | 6-11 | 2-2 |
| 35 | 7 | 7 | 4 | 1 | 0 | 2 | 3-10 | 1-4 | 0-0 |
| 35 | 20 | 7 | 9 | 1 | 2 | 8 | 8-19 | 2-7 | 2-2 |
| 31 | 7 | 11 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 1-1 |
| 26 | 9 | 4 | 2 | 1 | 1 | 1 | 3-9 | 1-4 | 2-2 |
| 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 14 | 7 | 2 | 2 | 1 | 0 | 1 | 2-3 | 1-1 | 2-2 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAC vs NOP — Courtside