← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 8 | 9 | 7 | 1 | 0 | 1 | 3-15 | 1-11 | 1-3 |
| 40 | 14 | 6 | 3 | 1 | 1 | 3 | 3-8 | 2-4 | 6-7 |
| 34 | 12 | 3 | 2 | 0 | 1 | 3 | 5-14 | 1-8 | 1-1 |
| 33 | 14 | 5 | 2 | 0 | 0 | 0 | 5-17 | 4-13 | 0-0 |
| 33 | 13 | 11 | 2 | 2 | 0 | 4 | 6-16 | 1-2 | 0-1 |
| 30 | 19 | 7 | 1 | 3 | 0 | 4 | 9-15 | 0-1 | 1-3 |
| 17 | 12 | 2 | 0 | 0 | 1 | 0 | 3-8 | 2-6 | 4-6 |
| 6 | 4 | 6 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-4 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 5 | 5 | 1 | 0 | 3 | 8-20 | 2-5 | 2-2 |
| 38 | 32 | 8 | 6 | 5 | 1 | 1 | 8-21 | 2-6 | 14-15 |
| 33 | 21 | 8 | 2 | 0 | 1 | 4 | 9-12 | 0-0 | 3-4 |
| 32 | 5 | 6 | 2 | 1 | 1 | 2 | 2-6 | 1-4 | 0-0 |
| 31 | 19 | 9 | 1 | 3 | 0 | 0 | 5-11 | 5-9 | 4-6 |
| 20 | 0 | 2 | 2 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 18 | 5 | 2 | 0 | 1 | 1 | 1 | 1-3 | 0-1 | 3-3 |
| 11 | 7 | 1 | 0 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs OKC — Courtside