← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 21 | 15 | 7 | 2 | 2 | 3 | 8-20 | 1-5 | 4-6 |
| 36 | 22 | 5 | 11 | 1 | 0 | 3 | 8-22 | 2-8 | 4-4 |
| 36 | 9 | 7 | 3 | 0 | 2 | 2 | 4-10 | 1-1 | 0-0 |
| 29 | 24 | 1 | 0 | 0 | 0 | 0 | 8-15 | 4-5 | 4-6 |
| 25 | 11 | 13 | 1 | 0 | 0 | 0 | 5-8 | 0-0 | 1-2 |
| 24 | 7 | 2 | 2 | 1 | 1 | 1 | 3-9 | 1-7 | 0-0 |
| 23 | 12 | 11 | 0 | 1 | 1 | 0 | 6-10 | 0-0 | 0-2 |
| 17 | 2 | 1 | 2 | 0 | 1 | 1 | 1-8 | 0-4 | 0-0 |
| 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 6 | 1 | 1 | 3 | 1 | 5-17 | 1-9 | 2-4 |
| 38 | 19 | 4 | 2 | 0 | 1 | 2 | 9-17 | 1-5 | 0-0 |
| 37 | 19 | 19 | 5 | 3 | 3 | 4 | 7-15 | 2-6 | 3-6 |
| 36 | 14 | 4 | 8 | 1 | 1 | 2 | 5-15 | 2-6 | 2-3 |
| 34 | 21 | 8 | 6 | 1 | 0 | 1 | 8-12 | 3-5 | 2-2 |
| 20 | 5 | 2 | 3 | 0 | 0 | 1 | 2-8 | 1-6 | 0-0 |
| 19 | 2 | 5 | 1 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 |
| 16 | 7 | 1 | 1 | 0 | 1 | 0 | 3-7 | 1-4 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs NYK — Courtside