← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 31 | 3 | 4 | 1 | 1 | 3 | 12-26 | 7-14 | 0-0 |
| 31 | 0 | 4 | 4 | 0 | 0 | 3 | 0-5 | 0-4 | 0-0 |
| 28 | 9 | 12 | 4 | 0 | 1 | 2 | 4-10 | 1-2 | 0-0 |
| 26 | 8 | 10 | 1 | 0 | 1 | 0 | 4-7 | 0-1 | 0-0 |
| 25 | 9 | 5 | 2 | 1 | 1 | 3 | 3-9 | 0-6 | 3-3 |
| 23 | 13 | 8 | 4 | 3 | 0 | 3 | 5-14 | 3-7 | 0-0 |
| 21 | 9 | 0 | 3 | 2 | 0 | 0 | 3-12 | 3-9 | 0-0 |
| 21 | 8 | 2 | 2 | 2 | 0 | 3 | 3-5 | 1-3 | 1-1 |
| 16 | 9 | 4 | 1 | 0 | 1 | 0 | 4-7 | 1-4 | 0-0 |
| 12 | 3 | 3 | 0 | 0 | 0 | 0 | 1-6 | 0-4 | 1-1 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 6 | 10 | 5 | 4 | 1 | 5 | 2-9 | 2-5 | 0-0 |
| 25 | 15 | 8 | 2 | 0 | 1 | 3 | 4-7 | 2-5 | 5-7 |
| 22 | 5 | 6 | 3 | 1 | 1 | 3 | 2-6 | 1-2 | 0-0 |
| 20 | 6 | 4 | 1 | 3 | 1 | 2 | 2-4 | 2-3 | 0-0 |
| 19 | 3 | 6 | 4 | 2 | 0 | 1 | 1-5 | 0-1 | 1-2 |
| 19 | 10 | 2 | 2 | 1 | 0 | 1 | 4-10 | 1-3 | 1-1 |
| 18 | 4 | 1 | 2 | 0 | 1 | 0 | 1-6 | 0-2 | 2-2 |
| 17 | 15 | 4 | 2 | 0 | 2 | 1 | 5-10 | 0-2 | 5-8 |
| 16 | 16 | 4 | 1 | 0 | 0 | 0 | 6-10 | 4-8 | 0-0 |
| 15 | 5 | 0 | 1 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 14 | 5 | 1 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 1-1 |
| 13 | 11 | 1 | 3 | 0 | 0 | 0 | 5-6 | 1-2 | 0-0 |
| 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
ATL vs OKC — Courtside