← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 5 | 1 | 2 | 0 | 1 | 8-19 | 5-11 | 0-0 |
| 36 | 29 | 17 | 8 | 2 | 0 | 3 | 11-21 | 1-3 | 6-8 |
| 36 | 17 | 3 | 5 | 5 | 0 | 2 | 6-15 | 0-1 | 5-6 |
| 36 | 22 | 7 | 5 | 1 | 0 | 2 | 9-22 | 2-9 | 2-3 |
| 29 | 5 | 4 | 3 | 1 | 1 | 2 | 2-12 | 1-7 | 0-0 |
| 24 | 4 | 2 | 3 | 1 | 1 | 0 | 2-3 | 0-1 | 0-0 |
| 20 | 9 | 4 | 5 | 4 | 0 | 0 | 4-9 | 0-4 | 1-2 |
| 14 | 3 | 2 | 2 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 21 | 4 | 0 | 0 | 1 | 5 | 4-10 | 3-6 | 10-10 |
| 29 | 24 | 3 | 5 | 0 | 1 | 3 | 7-14 | 3-10 | 7-7 |
| 28 | 9 | 8 | 0 | 0 | 0 | 0 | 4-6 | 1-3 | 0-0 |
| 28 | 10 | 9 | 1 | 0 | 4 | 2 | 4-4 | 0-0 | 2-2 |
| 24 | 16 | 1 | 6 | 2 | 1 | 4 | 6-10 | 2-4 | 2-2 |
| 24 | 11 | 4 | 5 | 1 | 2 | 6 | 3-6 | 1-1 | 4-4 |
| 20 | 12 | 4 | 0 | 1 | 3 | 0 | 5-13 | 1-5 | 1-3 |
| 20 | 6 | 4 | 3 | 1 | 0 | 3 | 2-3 | 1-2 | 1-2 |
| 19 | 5 | 2 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 16 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
SAC vs UTA — Courtside