← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 24 | 7 | 6 | 3 | 0 | 1 | 9-22 | 5-14 | 1-2 |
| 31 | 23 | 2 | 3 | 1 | 3 | 2 | 7-20 | 5-14 | 4-4 |
| 29 | 15 | 3 | 2 | 2 | 0 | 0 | 5-11 | 5-10 | 0-0 |
| 25 | 19 | 0 | 1 | 1 | 0 | 3 | 6-15 | 0-5 | 7-9 |
| 24 | 7 | 3 | 1 | 1 | 0 | 0 | 2-6 | 1-3 | 2-2 |
| 23 | 2 | 2 | 1 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 |
| 23 | 0 | 8 | 2 | 1 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| 21 | 10 | 6 | 1 | 0 | 0 | 0 | 5-5 | 0-0 | 0-0 |
| 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4-4 |
| 5 | 12 | 0 | 0 | 1 | 1 | 0 | 3-3 | 2-2 | 4-5 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 27 | 6 | 0 | 2 | 0 | 0 | 12-21 | 3-8 | 0-0 |
| 31 | 9 | 3 | 10 | 1 | 0 | 3 | 3-7 | 3-6 | 0-0 |
| 31 | 16 | 5 | 3 | 0 | 0 | 1 | 7-11 | 1-4 | 1-2 |
| 30 | 26 | 9 | 10 | 1 | 0 | 5 | 10-17 | 5-9 | 1-1 |
| 30 | 15 | 16 | 4 | 0 | 0 | 4 | 6-8 | 0-0 | 3-3 |
| 16 | 8 | 1 | 1 | 0 | 0 | 0 | 3-7 | 2-5 | 0-0 |
| 15 | 2 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 14 | 6 | 7 | 0 | 1 | 0 | 4 | 3-4 | 0-0 | 0-0 |
| 14 | 0 | 1 | 1 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| 10 | 4 | 1 | 0 | 0 | 0 | 1 | 1-6 | 1-5 | 1-1 |
| 10 | 4 | 5 | 3 | 0 | 0 | 0 | 0-3 | 0-1 | 4-4 |
| 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs TOR — Courtside