← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 6 | 4 | 4 | 2 | 3 | 1 | 3-9 | 0-3 | 0-0 |
| 26 | 19 | 2 | 4 | 1 | 1 | 4 | 7-10 | 3-5 | 2-2 |
| 25 | 2 | 1 | 1 | 2 | 0 | 0 | 1-8 | 0-5 | 0-0 |
| 24 | 18 | 3 | 7 | 0 | 0 | 3 | 9-15 | 0-1 | 0-1 |
| 23 | 14 | 9 | 3 | 1 | 3 | 1 | 7-8 | 0-0 | 0-1 |
| 19 | 2 | 1 | 1 | 1 | 1 | 1 | 1-3 | 0-0 | 0-2 |
| 14 | 0 | 2 | 0 | 2 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| 13 | 5 | 0 | 0 | 1 | 0 | 1 | 2-5 | 0-1 | 1-2 |
| 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 7 | 3 | 2 | 2 | 0 | 1 | 1 | 1-2 | 1-1 | 0-0 |
| 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 7 | 3 | 4 | 0 | 1 | 0 | 1 | 1-3 | 1-1 | 0-0 |
| 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 2-2 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 12 | 10 | 3 | 0 | 3 | 1 | 6-7 | 0-0 | 0-0 |
| 25 | 14 | 2 | 3 | 1 | 0 | 3 | 5-14 | 2-5 | 2-2 |
| 23 | 12 | 2 | 1 | 0 | 0 | 0 | 4-9 | 3-5 | 1-2 |
| 23 | 5 | 4 | 7 | 0 | 1 | 3 | 2-11 | 1-4 | 0-0 |
| 20 | 12 | 4 | 4 | 2 | 0 | 5 | 4-7 | 2-3 | 2-2 |
| 19 | 13 | 7 | 0 | 0 | 0 | 0 | 4-6 | 3-4 | 2-3 |
| 15 | 5 | 3 | 2 | 0 | 1 | 1 | 2-3 | 1-2 | 0-0 |
| 14 | 12 | 3 | 2 | 0 | 0 | 0 | 4-8 | 4-6 | 0-0 |
| 13 | 2 | 3 | 1 | 2 | 1 | 1 | 0-1 | 0-0 | 2-2 |
| 13 | 8 | 3 | 2 | 2 | 1 | 2 | 3-5 | 0-1 | 2-3 |
| 8 | 2 | 2 | 0 | 0 | 2 | 0 | 1-2 | 0-1 | 0-0 |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 8 | 2 | 1 | 3 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 8 | 2 | 1 | 2 | 1 | 0 | 1 | 0-3 | 0-2 | 2-2 |
| 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1-4 | 1-3 | 0-0 |
| 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
DET vs GSW — Courtside