← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 19 | 9 | 3 | 1 | 1 | 1 | 5-9 | 2-4 | 7-8 |
| 30 | 13 | 4 | 3 | 0 | 0 | 7 | 4-16 | 1-6 | 4-6 |
| 27 | 9 | 4 | 2 | 1 | 1 | 3 | 4-7 | 1-2 | 0-2 |
| 27 | 11 | 4 | 5 | 2 | 2 | 1 | 3-11 | 2-8 | 3-4 |
| 25 | 7 | 8 | 3 | 0 | 0 | 0 | 3-7 | 0-1 | 1-4 |
| 24 | 6 | 3 | 2 | 0 | 0 | 0 | 3-7 | 0-2 | 0-0 |
| 19 | 7 | 5 | 2 | 0 | 1 | 2 | 3-5 | 1-1 | 0-0 |
| 17 | 8 | 7 | 1 | 2 | 0 | 1 | 3-5 | 2-2 | 0-0 |
| 16 | 15 | 0 | 0 | 1 | 0 | 1 | 4-8 | 1-2 | 6-6 |
| 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 11 | 4 | 2 | 1 | 0 | 1 | 1 | 2-5 | 0-2 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 8 | 6 | 2 | 2 | 5 | 0 | 4-8 | 0-0 | 0-0 |
| 28 | 15 | 6 | 2 | 1 | 0 | 1 | 6-12 | 1-4 | 2-4 |
| 21 | 16 | 0 | 0 | 1 | 0 | 0 | 4-8 | 0-1 | 8-10 |
| 21 | 4 | 3 | 0 | 1 | 0 | 1 | 2-6 | 0-2 | 0-0 |
| 19 | 5 | 6 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 1-1 |
| 18 | 2 | 4 | 2 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 18 | 14 | 3 | 5 | 1 | 0 | 4 | 5-10 | 3-6 | 1-3 |
| 18 | 4 | 5 | 0 | 2 | 0 | 1 | 1-3 | 1-3 | 1-2 |
| 18 | 14 | 3 | 2 | 1 | 0 | 1 | 4-15 | 3-11 | 3-3 |
| 17 | 6 | 2 | 4 | 0 | 1 | 1 | 3-10 | 0-1 | 0-0 |
| 13 | 4 | 2 | 5 | 0 | 0 | 1 | 2-5 | 0-3 | 0-0 |
| 8 | 2 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 5 | 4 | 0 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | 2-2 |
POR vs LAC — Courtside