← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 23 | 6 | 2 | 1 | 0 | 1 | 8-15 | 4-9 | 3-3 |
| 26 | 21 | 0 | 2 | 1 | 0 | 0 | 7-14 | 4-7 | 3-4 |
| 25 | 5 | 2 | 0 | 0 | 0 | 1 | 1-5 | 1-3 | 2-2 |
| 24 | 10 | 15 | 1 | 2 | 0 | 2 | 4-9 | 0-0 | 2-4 |
| 24 | 16 | 4 | 1 | 1 | 0 | 2 | 6-9 | 3-5 | 1-2 |
| 15 | 9 | 2 | 0 | 1 | 0 | 2 | 3-5 | 2-3 | 1-2 |
| 14 | 5 | 3 | 3 | 1 | 0 | 2 | 2-6 | 1-3 | 0-0 |
| 12 | 4 | 1 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 12 | 1 | 5 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 |
| 11 | 3 | 3 | 1 | 1 | 1 | 0 | 1-3 | 1-3 | 0-0 |
| 9 | 2 | 1 | 3 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 9 | 3 | 3 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 3-4 |
| 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 1-1 |
| 9 | 4 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-3 |
| 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 24 | 17 | 6 | 2 | 0 | 1 | 0 | 6-8 | 1-3 | 4-5 |
| 24 | 6 | 7 | 4 | 0 | 0 | 1 | 2-7 | 2-5 | 0-0 |
| 24 | 16 | 4 | 3 | 1 | 0 | 1 | 7-14 | 2-8 | 0-1 |
| 23 | 19 | 4 | 4 | 1 | 2 | 2 | 7-12 | 3-7 | 2-4 |
| 23 | 7 | 4 | 9 | 3 | 0 | 0 | 2-8 | 1-5 | 2-2 |
| 17 | 12 | 4 | 3 | 1 | 0 | 0 | 4-7 | 1-2 | 3-3 |
| 17 | 14 | 3 | 1 | 1 | 0 | 1 | 5-7 | 2-3 | 2-3 |
| 16 | 8 | 2 | 1 | 1 | 2 | 4 | 3-6 | 2-5 | 0-0 |
| 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 2-2 |
| 14 | 5 | 1 | 2 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 13 | 3 | 2 | 3 | 1 | 1 | 1 | 1-4 | 1-4 | 0-0 |
| 8 | 4 | 5 | 0 | 0 | 1 | 0 | 2-4 | 0-1 | 0-0 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 6 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
PHI vs MIN — Courtside