← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 25 | 12 | 9 | 3 | 0 | 3 | 3 | 5-14 | 2-6 | 0-0 |
| 25 | 4 | 9 | 1 | 0 | 0 | 1 | 1-9 | 0-4 | 2-2 |
| 24 | 3 | 3 | 2 | 0 | 0 | 4 | 1-4 | 1-2 | 0-0 |
| 24 | 10 | 2 | 4 | 0 | 1 | 5 | 4-13 | 1-7 | 1-1 |
| 21 | 14 | 4 | 1 | 1 | 3 | 3 | 5-6 | 2-2 | 2-2 |
| 20 | 14 | 1 | 2 | 0 | 0 | 3 | 5-9 | 2-5 | 2-2 |
| 19 | 4 | 4 | 2 | 0 | 0 | 3 | 2-6 | 0-2 | 0-0 |
| 18 | 5 | 6 | 0 | 0 | 0 | 3 | 2-6 | 1-4 | 0-0 |
| 17 | 5 | 3 | 0 | 0 | 1 | 1 | 1-4 | 1-2 | 2-2 |
| 9 | 2 | 2 | 1 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 |
| 8 | 2 | 6 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 7 | 4 | 1 | 4 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| 7 | 8 | 1 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | 0-0 |
| 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 16 | 5 | 0 | 3 | 0 | 0 | 6-11 | 1-4 | 3-4 |
| 28 | 25 | 12 | 2 | 1 | 2 | 2 | 7-20 | 1-7 | 10-11 |
| 25 | 5 | 3 | 0 | 2 | 0 | 1 | 2-9 | 0-4 | 1-2 |
| 25 | 0 | 6 | 5 | 2 | 1 | 2 | 0-2 | 0-2 | 0-0 |
| 23 | 23 | 3 | 3 | 1 | 0 | 0 | 7-10 | 2-4 | 7-8 |
| 23 | 14 | 2 | 4 | 1 | 0 | 1 | 5-12 | 4-6 | 0-0 |
| 21 | 2 | 6 | 2 | 1 | 1 | 0 | 1-8 | 0-1 | 0-0 |
| 19 | 6 | 3 | 2 | 0 | 1 | 0 | 2-10 | 1-7 | 1-1 |
| 17 | 15 | 2 | 5 | 2 | 0 | 1 | 6-10 | 1-4 | 2-2 |
| 16 | 7 | 4 | 0 | 3 | 0 | 1 | 3-4 | 0-0 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs NYK — Courtside