← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 19 | 7 | 7 | 1 | 1 | 0 | 1 | 3-8 | 0-2 | 1-2 |
| 19 | 4 | 5 | 4 | 2 | 0 | 1 | 1-9 | 0-3 | 2-4 |
| 18 | 4 | 6 | 2 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 17 | 5 | 2 | 1 | 0 | 0 | 2 | 2-7 | 1-5 | 0-0 |
| 15 | 4 | 0 | 1 | 2 | 0 | 1 | 1-4 | 0-2 | 2-2 |
| 15 | 15 | 3 | 1 | 0 | 1 | 1 | 5-7 | 5-7 | 0-0 |
| 14 | 9 | 1 | 2 | 1 | 0 | 3 | 2-8 | 0-4 | 5-5 |
| 14 | 0 | 1 | 2 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 |
| 13 | 2 | 1 | 1 | 2 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 13 | 12 | 4 | 1 | 2 | 1 | 1 | 4-9 | 2-5 | 2-2 |
| 12 | 8 | 2 | 1 | 1 | 0 | 0 | 3-7 | 2-5 | 0-0 |
| 12 | 0 | 3 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 11 | 3 | 4 | 1 | 0 | 0 | 3 | 1-4 | 1-3 | 0-0 |
| 10 | 2 | 3 | 0 | 0 | 0 | 1 | 1-7 | 0-3 | 0-0 |
| 9 | 6 | 5 | 1 | 2 | 2 | 0 | 3-5 | 0-0 | 0-0 |
| 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 7 | 4 | 5 | 2 | 0 | 1 | 0 | 1-4 | 0-3 | 2-2 |
| 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 0-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 11 | 9 | 1 | 2 | 0 | 1 | 5-10 | 1-4 | 0-0 |
| 22 | 4 | 6 | 3 | 1 | 2 | 2 | 2-3 | 0-0 | 0-1 |
| 18 | 14 | 6 | 1 | 0 | 1 | 3 | 5-6 | 0-0 | 4-4 |
| 18 | 0 | 3 | 0 | 1 | 0 | 4 | 0-1 | 0-1 | 0-0 |
| 18 | 6 | 2 | 3 | 1 | 1 | 0 | 1-3 | 0-1 | 4-6 |
| 17 | 13 | 2 | 8 | 2 | 0 | 2 | 2-6 | 1-4 | 8-8 |
| 16 | 7 | 1 | 1 | 2 | 1 | 4 | 1-5 | 0-1 | 5-7 |
| 15 | 11 | 1 | 1 | 0 | 1 | 0 | 5-7 | 1-2 | 0-0 |
| 14 | 5 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 13 | 7 | 4 | 0 | 0 | 0 | 1 | 2-8 | 2-4 | 1-2 |
| 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 |
| 11 | 0 | 3 | 2 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 11 | 3 | 2 | 1 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| 10 | 2 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 10 | 7 | 1 | 0 | 1 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
GSW vs LAC — Courtside