← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 22 | 8 | 1 | 3 | 2 | 1 | 9-11 | 4-6 | 0-2 |
| 27 | 14 | 4 | 5 | 1 | 0 | 2 | 5-11 | 0-3 | 4-6 |
| 25 | 21 | 1 | 4 | 0 | 0 | 1 | 9-20 | 3-6 | 0-0 |
| 22 | 20 | 9 | 1 | 1 | 0 | 1 | 7-13 | 1-4 | 5-8 |
| 15 | 10 | 0 | 0 | 1 | 0 | 1 | 3-7 | 1-4 | 3-5 |
| 15 | 0 | 2 | 1 | 2 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 14 | 2 | 3 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 14 | 2 | 3 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 11 | 0 | 2 | 3 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 10 | 3 | 2 | 0 | 0 | 1 | 1 | 1-2 | 1-1 | 0-0 |
| 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-2 |
| 10 | 5 | 2 | 1 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 10 | 11 | 2 | 1 | 0 | 0 | 2 | 4-4 | 3-3 | 0-0 |
| 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 10 | 5 | 0 | 4 | 1 | 0 | 2 | 2-5 | 0-1 | 1-1 |
| 8 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 11 | 7 | 2 | 1 | 2 | 2 | 5-9 | 1-5 | 0-0 |
| 27 | 6 | 4 | 6 | 1 | 1 | 0 | 3-9 | 0-1 | 0-0 |
| 25 | 16 | 5 | 7 | 3 | 0 | 2 | 2-9 | 2-5 | 10-10 |
| 25 | 16 | 3 | 2 | 1 | 1 | 5 | 7-13 | 2-7 | 0-0 |
| 22 | 9 | 6 | 2 | 0 | 1 | 2 | 3-7 | 1-3 | 2-2 |
| 21 | 9 | 6 | 1 | 0 | 1 | 2 | 3-4 | 0-0 | 3-3 |
| 21 | 14 | 0 | 3 | 1 | 1 | 2 | 6-11 | 2-5 | 0-0 |
| 16 | 2 | 1 | 1 | 0 | 3 | 1 | 1-6 | 0-1 | 0-0 |
| 15 | 11 | 0 | 0 | 1 | 0 | 1 | 4-6 | 2-4 | 1-1 |
| 12 | 2 | 2 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 2-4 |
| 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 4 | 0 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 |
| 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 |
MIN vs LAL — Courtside