← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 5 | 5 | 2 | 0 | 0 | 2 | 1-11 | 1-7 | 2-2 |
| 32 | 2 | 5 | 5 | 2 | 0 | 2 | 1-6 | 0-2 | 0-0 |
| 29 | 14 | 9 | 2 | 3 | 1 | 2 | 6-10 | 1-3 | 1-3 |
| 28 | 11 | 4 | 0 | 1 | 0 | 1 | 4-12 | 3-8 | 0-1 |
| 26 | 6 | 7 | 6 | 1 | 1 | 4 | 3-10 | 0-3 | 0-0 |
| 25 | 10 | 9 | 0 | 2 | 1 | 3 | 4-9 | 0-1 | 2-4 |
| 20 | 12 | 1 | 2 | 1 | 0 | 1 | 4-9 | 2-5 | 2-3 |
| 18 | 14 | 2 | 2 | 0 | 1 | 1 | 4-10 | 2-7 | 4-5 |
| 15 | 8 | 3 | 2 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 11 | 4 | 6 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 34 | 7 | 7 | 1 | 0 | 4 | 14-25 | 4-12 | 2-2 |
| 36 | 7 | 7 | 2 | 3 | 0 | 1 | 2-14 | 2-10 | 1-2 |
| 30 | 11 | 8 | 2 | 1 | 4 | 0 | 5-9 | 0-1 | 1-2 |
| 29 | 15 | 2 | 1 | 0 | 0 | 0 | 4-9 | 4-7 | 3-3 |
| 26 | 2 | 6 | 4 | 2 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| 21 | 10 | 8 | 1 | 2 | 1 | 3 | 4-7 | 2-4 | 0-0 |
| 19 | 0 | 3 | 1 | 1 | 0 | 2 | 0-3 | 0-2 | 0-0 |
| 17 | 9 | 1 | 4 | 2 | 0 | 2 | 4-11 | 1-3 | 0-0 |
| 12 | 1 | 4 | 0 | 0 | 1 | 0 | 0-3 | 0-3 | 1-2 |
| 12 | 4 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 1-2 |
CHA vs BOS — Courtside