← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 14 | 3 | 5 | 2 | 1 | 3 | 5-14 | 4-8 | 0-0 |
| 37 | 34 | 8 | 1 | 1 | 1 | 4 | 13-19 | 7-12 | 1-1 |
| 26 | 12 | 2 | 1 | 1 | 0 | 4 | 5-12 | 1-6 | 1-2 |
| 25 | 8 | 5 | 0 | 2 | 0 | 2 | 3-5 | 1-1 | 1-2 |
| 24 | 9 | 3 | 2 | 0 | 0 | 1 | 3-8 | 1-6 | 2-2 |
| 24 | 11 | 2 | 4 | 0 | 1 | 2 | 4-7 | 2-5 | 1-1 |
| 22 | 6 | 3 | 5 | 0 | 0 | 0 | 1-6 | 1-6 | 3-4 |
| 15 | 7 | 4 | 3 | 1 | 0 | 1 | 3-10 | 1-4 | 0-0 |
| 14 | 8 | 6 | 1 | 1 | 1 | 0 | 4-5 | 0-0 | 0-0 |
| 12 | 0 | 1 | 0 | 0 | 1 | 1 | 0-4 | 0-3 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 23 | 7 | 6 | 2 | 0 | 5 | 9-15 | 3-6 | 2-2 |
| 32 | 16 | 5 | 1 | 0 | 0 | 0 | 6-8 | 1-2 | 3-4 |
| 31 | 39 | 8 | 7 | 1 | 0 | 4 | 13-19 | 5-9 | 8-14 |
| 30 | 18 | 0 | 0 | 3 | 0 | 0 | 6-9 | 6-8 | 0-0 |
| 23 | 3 | 6 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 22 | 14 | 4 | 8 | 1 | 0 | 1 | 6-11 | 1-4 | 1-1 |
| 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 19 | 8 | 4 | 0 | 2 | 1 | 1 | 4-5 | 0-0 | 0-0 |
| 12 | 7 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 1-4 |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-1 | 0-0 |
HOU vs LAL — Courtside