← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 11 | 10 | 2 | 0 | 0 | 2 | 5-21 | 1-7 | 0-1 |
| 35 | 14 | 9 | 3 | 0 | 1 | 0 | 5-12 | 4-8 | 0-0 |
| 32 | 15 | 8 | 4 | 0 | 0 | 1 | 7-15 | 1-3 | 0-0 |
| 32 | 11 | 2 | 3 | 3 | 0 | 0 | 4-7 | 1-2 | 2-2 |
| 24 | 20 | 5 | 6 | 1 | 0 | 1 | 5-7 | 2-4 | 8-8 |
| 22 | 7 | 3 | 3 | 3 | 0 | 1 | 2-11 | 0-5 | 3-6 |
| 21 | 6 | 2 | 1 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 16 | 4 | 0 | 2 | 0 | 0 | 2 | 2-8 | 0-4 | 0-0 |
| 11 | 3 | 1 | 0 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 35 | 11 | 1 | 0 | 1 | 0 | 13-17 | 0-0 | 9-14 |
| 31 | 9 | 4 | 5 | 1 | 2 | 0 | 4-11 | 1-7 | 0-0 |
| 30 | 21 | 4 | 3 | 2 | 0 | 3 | 8-11 | 5-6 | 0-0 |
| 28 | 11 | 3 | 2 | 0 | 1 | 2 | 5-12 | 0-3 | 1-1 |
| 26 | 7 | 5 | 2 | 0 | 1 | 0 | 3-6 | 1-3 | 0-0 |
| 26 | 8 | 6 | 4 | 1 | 0 | 3 | 3-9 | 2-6 | 0-0 |
| 22 | 10 | 2 | 4 | 0 | 0 | 2 | 4-6 | 1-3 | 1-2 |
| 17 | 7 | 5 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 7-8 |
| 14 | 2 | 4 | 4 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 4-4 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
BKN vs MIN — Courtside