← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 10 | 2 | 1 | 0 | 2 | 3-10 | 1-5 | 9-14 |
| 35 | 19 | 5 | 3 | 0 | 2 | 5 | 7-15 | 5-12 | 0-0 |
| 33 | 11 | 13 | 2 | 1 | 0 | 1 | 4-6 | 0-0 | 3-4 |
| 33 | 26 | 2 | 13 | 2 | 0 | 3 | 10-17 | 1-5 | 5-7 |
| 27 | 1 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 1-2 |
| 27 | 15 | 5 | 1 | 1 | 0 | 0 | 6-9 | 3-3 | 0-0 |
| 22 | 7 | 5 | 1 | 1 | 0 | 1 | 3-9 | 1-3 | 0-0 |
| 21 | 11 | 5 | 1 | 1 | 0 | 2 | 4-5 | 0-0 | 3-3 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 2 | 8 | 1 | 0 | 0 | 6-13 | 1-5 | 4-5 |
| 36 | 27 | 1 | 2 | 1 | 0 | 3 | 9-17 | 3-7 | 6-7 |
| 35 | 15 | 4 | 4 | 2 | 0 | 1 | 6-18 | 2-9 | 1-2 |
| 34 | 8 | 11 | 5 | 1 | 0 | 2 | 3-6 | 2-3 | 0-0 |
| 33 | 8 | 7 | 2 | 2 | 1 | 0 | 3-4 | 0-0 | 2-4 |
| 21 | 15 | 3 | 0 | 0 | 0 | 0 | 5-12 | 5-11 | 0-0 |
| 18 | 12 | 1 | 1 | 1 | 0 | 0 | 4-8 | 3-5 | 1-2 |
| 15 | 0 | 6 | 0 | 2 | 1 | 1 | 0-5 | 0-0 | 0-0 |
| 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0-5 | 0-1 | 0-0 |
CLE vs NYK — Courtside