← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 11 | 8 | 2 | 1 | 0 | 2 | 5-16 | 1-5 | 0-0 |
| 31 | 7 | 1 | 1 | 0 | 2 | 0 | 3-6 | 1-3 | 0-0 |
| 24 | 10 | 12 | 2 | 2 | 1 | 4 | 5-12 | 0-0 | 0-0 |
| 24 | 5 | 5 | 2 | 0 | 0 | 2 | 2-6 | 1-4 | 0-0 |
| 22 | 10 | 5 | 2 | 1 | 1 | 1 | 3-10 | 2-6 | 2-4 |
| 19 | 14 | 6 | 6 | 1 | 0 | 4 | 5-14 | 1-3 | 3-3 |
| 19 | 17 | 2 | 0 | 1 | 0 | 1 | 6-8 | 5-7 | 0-0 |
| 19 | 5 | 4 | 3 | 0 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| 17 | 9 | 4 | 4 | 0 | 0 | 0 | 3-7 | 2-5 | 1-1 |
| 16 | 4 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 1-2 |
| 11 | 0 | 1 | 2 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 19 | 3 | 7 | 1 | 4 | 3 | 8-12 | 3-7 | 0-0 |
| 32 | 16 | 8 | 8 | 0 | 0 | 0 | 6-17 | 3-10 | 1-1 |
| 28 | 13 | 11 | 0 | 1 | 1 | 2 | 5-10 | 3-6 | 0-0 |
| 26 | 2 | 2 | 4 | 1 | 0 | 1 | 1-6 | 0-2 | 0-0 |
| 22 | 20 | 5 | 1 | 1 | 0 | 0 | 7-12 | 6-9 | 0-0 |
| 22 | 22 | 3 | 3 | 1 | 0 | 2 | 9-11 | 4-5 | 0-0 |
| 18 | 11 | 5 | 2 | 0 | 0 | 0 | 2-11 | 2-7 | 5-6 |
| 18 | 8 | 4 | 2 | 0 | 0 | 0 | 3-5 | 0-0 | 2-4 |
| 12 | 2 | 5 | 4 | 3 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 12 | 7 | 1 | 1 | 0 | 3 | 0 | 3-3 | 0-0 | 1-1 |
| 10 | 5 | 3 | 2 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
CHA vs BOS — Courtside