← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 14 | 3 | 2 | 3 | 2 | 2 | 6-13 | 0-3 | 2-2 |
| 31 | 21 | 6 | 7 | 2 | 0 | 5 | 9-16 | 0-1 | 3-3 |
| 30 | 10 | 5 | 2 | 3 | 0 | 1 | 4-6 | 2-4 | 0-0 |
| 30 | 25 | 5 | 4 | 3 | 0 | 0 | 9-11 | 5-6 | 2-2 |
| 30 | 17 | 0 | 1 | 0 | 1 | 3 | 7-12 | 2-7 | 1-3 |
| 23 | 11 | 7 | 3 | 1 | 2 | 1 | 3-5 | 0-1 | 5-6 |
| 20 | 7 | 2 | 4 | 0 | 3 | 3 | 3-5 | 1-3 | 0-0 |
| 19 | 12 | 4 | 4 | 1 | 3 | 2 | 3-7 | 1-3 | 5-5 |
| 17 | 10 | 2 | 0 | 0 | 0 | 2 | 4-8 | 2-3 | 0-0 |
| 6 | 2 | 1 | 5 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 8 | 3 | 2 | 0 | 5 | 5-17 | 1-4 | 9-13 |
| 34 | 15 | 8 | 3 | 0 | 2 | 5 | 6-11 | 2-3 | 1-1 |
| 32 | 17 | 6 | 3 | 1 | 0 | 0 | 6-10 | 2-5 | 3-7 |
| 24 | 10 | 9 | 2 | 1 | 0 | 0 | 5-10 | 0-0 | 0-0 |
| 21 | 4 | 5 | 3 | 1 | 0 | 2 | 2-8 | 0-2 | 0-0 |
| 21 | 12 | 1 | 3 | 1 | 1 | 2 | 4-7 | 0-0 | 4-6 |
| 20 | 10 | 2 | 1 | 1 | 4 | 1 | 3-6 | 2-4 | 2-2 |
| 20 | 13 | 1 | 3 | 0 | 0 | 1 | 3-7 | 3-5 | 4-6 |
| 17 | 10 | 1 | 3 | 1 | 0 | 1 | 4-9 | 2-5 | 0-0 |
| 11 | 4 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
ORL vs IND — Courtside