← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 32 | 11 | 15 | 1 | 2 | 3 | 11-22 | 0-2 | 10-11 |
| 33 | 17 | 10 | 1 | 1 | 0 | 0 | 7-13 | 1-3 | 2-2 |
| 31 | 16 | 4 | 7 | 2 | 0 | 2 | 5-12 | 2-4 | 4-6 |
| 25 | 10 | 2 | 0 | 0 | 1 | 0 | 3-7 | 3-5 | 1-2 |
| 25 | 15 | 7 | 1 | 0 | 3 | 0 | 5-11 | 1-3 | 4-4 |
| 24 | 9 | 1 | 1 | 2 | 0 | 1 | 3-12 | 3-9 | 0-0 |
| 24 | 9 | 6 | 0 | 0 | 1 | 0 | 3-5 | 3-5 | 0-0 |
| 23 | 10 | 1 | 1 | 0 | 1 | 0 | 3-7 | 3-5 | 1-2 |
| 17 | 7 | 2 | 4 | 1 | 0 | 1 | 3-5 | 1-3 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 16 | 5 | 0 | 1 | 2 | 5-9 | 0-0 | 1-6 |
| 36 | 36 | 6 | 12 | 0 | 2 | 4 | 15-21 | 3-5 | 3-4 |
| 30 | 17 | 4 | 3 | 1 | 2 | 0 | 6-10 | 3-4 | 2-4 |
| 28 | 12 | 3 | 8 | 0 | 0 | 2 | 5-10 | 2-3 | 0-0 |
| 27 | 11 | 7 | 1 | 0 | 0 | 0 | 4-9 | 0-2 | 3-4 |
| 27 | 21 | 0 | 0 | 0 | 0 | 0 | 7-16 | 7-14 | 0-0 |
| 26 | 6 | 0 | 0 | 0 | 0 | 0 | 2-10 | 2-8 | 0-0 |
| 13 | 0 | 3 | 1 | 0 | 1 | 1 | 0-5 | 0-1 | 0-0 |
| 9 | 2 | 2 | 0 | 0 | 3 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
MIL vs DET — Courtside