← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 18 | 10 | 3 | 2 | 3 | 0 | 8-13 | 1-4 | 1-1 |
| 39 | 12 | 2 | 6 | 4 | 0 | 0 | 5-18 | 2-10 | 0-0 |
| 33 | 17 | 2 | 7 | 2 | 1 | 3 | 7-10 | 1-2 | 2-2 |
| 29 | 25 | 10 | 5 | 1 | 0 | 7 | 10-19 | 0-1 | 5-5 |
| 29 | 15 | 2 | 5 | 0 | 2 | 3 | 5-15 | 3-9 | 2-5 |
| 27 | 3 | 6 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 15 | 7 | 2 | 2 | 1 | 0 | 1 | 3-8 | 1-2 | 0-0 |
| 15 | 9 | 0 | 2 | 0 | 0 | 0 | 3-4 | 2-3 | 1-1 |
| 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 36 | 2 | 8 | 1 | 1 | 4 | 16-24 | 2-5 | 2-4 |
| 28 | 17 | 2 | 2 | 1 | 0 | 4 | 5-9 | 3-5 | 4-4 |
| 27 | 10 | 4 | 3 | 1 | 0 | 0 | 4-7 | 2-4 | 0-0 |
| 27 | 10 | 1 | 2 | 0 | 0 | 0 | 4-8 | 0-3 | 2-3 |
| 27 | 8 | 2 | 1 | 1 | 0 | 1 | 3-9 | 0-2 | 2-3 |
| 26 | 18 | 13 | 2 | 1 | 1 | 3 | 9-9 | 0-0 | 0-0 |
| 22 | 0 | 1 | 1 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 |
| 22 | 13 | 5 | 0 | 0 | 1 | 0 | 6-11 | 1-2 | 0-0 |
| 21 | 3 | 4 | 1 | 0 | 2 | 1 | 0-4 | 0-0 | 3-4 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs DET — Courtside