← Back to Scores
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 12 | 11 | 4 | 0 | 1 | 5-12 | 0-1 | 10-10 |
| 37 | 25 | 4 | 2 | 0 | 1 | 0 | 9-12 | 3-5 | 4-5 |
| 35 | 21 | 3 | 5 | 0 | 0 | 1 | 9-16 | 1-5 | 2-2 |
| 35 | 21 | 5 | 2 | 1 | 0 | 0 | 7-14 | 4-8 | 3-4 |
| 31 | 18 | 1 | 4 | 1 | 0 | 1 | 6-10 | 5-7 | 1-2 |
| 25 | 7 | 4 | 1 | 0 | 1 | 1 | 3-5 | 0-2 | 1-1 |
| 17 | 5 | 4 | 4 | 1 | 0 | 3 | 2-11 | 0-4 | 1-1 |
| 11 | 1 | 7 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 1-2 |
| 10 | 6 | 5 | 0 | 0 | 3 | 0 | 2-3 | 0-0 | 2-4 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 27 | 0 | 11 | 0 | 0 | 4 | 10-20 | 4-8 | 3-4 |
| 40 | 22 | 4 | 4 | 0 | 1 | 1 | 8-26 | 0-5 | 6-7 |
| 39 | 13 | 12 | 2 | 0 | 1 | 0 | 6-10 | 0-1 | 1-1 |
| 38 | 17 | 9 | 4 | 0 | 0 | 1 | 6-9 | 2-3 | 3-3 |
| 32 | 20 | 6 | 2 | 1 | 2 | 1 | 7-12 | 6-11 | 0-0 |
| 18 | 4 | 3 | 1 | 0 | 1 | 1 | 1-4 | 1-2 | 1-2 |
| 15 | 9 | 2 | 1 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
DEN vs SAC — Courtside