← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 33 | 7 | 5 | 3 | 0 | 2 | 13-23 | 2-6 | 5-6 |
| 33 | 17 | 5 | 3 | 1 | 0 | 3 | 8-16 | 1-3 | 0-0 |
| 31 | 13 | 4 | 4 | 0 | 1 | 1 | 5-8 | 2-3 | 1-2 |
| 30 | 22 | 10 | 4 | 0 | 0 | 0 | 5-12 | 0-2 | 12-13 |
| 30 | 5 | 5 | 3 | 1 | 0 | 1 | 2-8 | 1-6 | 0-0 |
| 27 | 19 | 5 | 3 | 5 | 0 | 0 | 6-8 | 2-4 | 5-6 |
| 24 | 12 | 4 | 2 | 1 | 0 | 2 | 4-7 | 4-5 | 0-0 |
| 20 | 2 | 3 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 6 | 14 | 1 | 0 | 4 | 9-20 | 0-4 | 2-4 |
| 39 | 25 | 1 | 4 | 1 | 0 | 2 | 8-17 | 4-8 | 5-5 |
| 27 | 13 | 7 | 0 | 2 | 0 | 1 | 5-11 | 3-8 | 0-0 |
| 24 | 3 | 4 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 |
| 24 | 5 | 5 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 3-6 |
| 23 | 4 | 4 | 1 | 2 | 0 | 4 | 2-6 | 0-2 | 0-0 |
| 23 | 17 | 6 | 4 | 2 | 0 | 0 | 6-9 | 3-6 | 2-2 |
| 19 | 11 | 1 | 2 | 1 | 2 | 1 | 4-9 | 3-8 | 0-0 |
| 15 | 10 | 3 | 2 | 1 | 0 | 0 | 4-8 | 2-4 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
OKC vs PHX — Courtside