← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 30 | 4 | 4 | 1 | 0 | 3 | 13-26 | 2-7 | 2-2 |
| 36 | 17 | 3 | 8 | 4 | 1 | 1 | 6-10 | 2-5 | 3-4 |
| 35 | 18 | 6 | 3 | 1 | 0 | 1 | 6-15 | 2-3 | 4-6 |
| 27 | 14 | 6 | 5 | 1 | 0 | 3 | 5-10 | 3-6 | 1-4 |
| 25 | 12 | 7 | 1 | 1 | 1 | 0 | 6-9 | 0-0 | 0-0 |
| 25 | 5 | 8 | 4 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 22 | 6 | 2 | 1 | 0 | 1 | 2 | 3-5 | 0-0 | 0-0 |
| 18 | 2 | 1 | 2 | 1 | 0 | 3 | 1-6 | 0-4 | 0-0 |
| 16 | 7 | 2 | 0 | 2 | 0 | 0 | 2-6 | 2-4 | 1-1 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 28 | 16 | 11 | 2 | 3 | 4 | 11-19 | 3-6 | 3-3 |
| 37 | 22 | 4 | 7 | 1 | 0 | 2 | 9-16 | 4-9 | 0-0 |
| 36 | 18 | 5 | 4 | 0 | 1 | 4 | 5-14 | 0-5 | 8-8 |
| 35 | 20 | 11 | 8 | 2 | 1 | 2 | 9-15 | 2-4 | 0-0 |
| 34 | 17 | 4 | 0 | 1 | 1 | 1 | 6-10 | 3-5 | 2-2 |
| 16 | 6 | 1 | 3 | 1 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| 14 | 4 | 0 | 0 | 1 | 0 | 2 | 2-4 | 0-2 | 0-0 |
| 13 | 0 | 4 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
MIA vs CHI — Courtside