← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 28 | 6 | 10 | 0 | 0 | 2 | 8-13 | 6-9 | 6-6 |
| 33 | 6 | 1 | 5 | 3 | 0 | 4 | 2-10 | 1-4 | 1-2 |
| 31 | 9 | 6 | 0 | 0 | 0 | 1 | 4-11 | 1-6 | 0-0 |
| 26 | 26 | 9 | 4 | 0 | 0 | 2 | 12-19 | 0-2 | 2-4 |
| 26 | 9 | 2 | 1 | 1 | 0 | 3 | 4-8 | 1-4 | 0-0 |
| 24 | 7 | 6 | 1 | 0 | 0 | 2 | 3-6 | 1-3 | 0-0 |
| 24 | 4 | 3 | 1 | 1 | 1 | 1 | 1-6 | 0-3 | 2-2 |
| 21 | 5 | 3 | 1 | 0 | 0 | 4 | 1-4 | 1-4 | 2-2 |
| 18 | 2 | 5 | 0 | 0 | 2 | 0 | 1-5 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 10 | 11 | 3 | 0 | 4 | 7-16 | 1-5 | 2-2 |
| 34 | 9 | 12 | 3 | 0 | 0 | 1 | 4-10 | 0-4 | 1-2 |
| 30 | 23 | 7 | 4 | 0 | 0 | 1 | 8-12 | 3-5 | 4-4 |
| 28 | 14 | 6 | 7 | 1 | 0 | 0 | 5-9 | 2-5 | 2-4 |
| 27 | 10 | 3 | 2 | 1 | 0 | 0 | 4-11 | 2-8 | 0-0 |
| 26 | 8 | 3 | 2 | 0 | 1 | 1 | 3-8 | 2-5 | 0-0 |
| 20 | 17 | 11 | 5 | 0 | 1 | 1 | 7-15 | 3-5 | 0-0 |
| 14 | 11 | 1 | 1 | 1 | 0 | 0 | 4-11 | 3-7 | 0-0 |
| 14 | 8 | 2 | 1 | 0 | 0 | 0 | 3-6 | 2-5 | 0-0 |
| 9 | 9 | 0 | 1 | 2 | 0 | 0 | 4-6 | 1-3 | 0-0 |
CHA vs TOR — Courtside