← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 17 | 9 | 0 | 0 | 2 | 4 | 6-8 | 0-1 | 5-7 |
| 30 | 17 | 11 | 7 | 2 | 1 | 2 | 4-17 | 3-10 | 6-8 |
| 29 | 24 | 0 | 1 | 1 | 0 | 3 | 7-17 | 3-11 | 7-8 |
| 29 | 13 | 6 | 4 | 1 | 0 | 2 | 5-14 | 3-9 | 0-0 |
| 29 | 30 | 0 | 3 | 4 | 1 | 1 | 11-15 | 4-7 | 4-6 |
| 28 | 2 | 14 | 2 | 0 | 1 | 0 | 1-4 | 0-1 | 0-0 |
| 27 | 4 | 8 | 2 | 0 | 1 | 1 | 1-8 | 1-6 | 1-2 |
| 25 | 11 | 5 | 1 | 1 | 0 | 2 | 3-6 | 1-3 | 4-5 |
| 11 | 4 | 2 | 0 | 1 | 2 | 1 | 1-2 | 1-2 | 1-2 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 14 | 12 | 1 | 2 | 1 | 2 | 5-12 | 0-4 | 4-4 |
| 36 | 7 | 4 | 3 | 0 | 0 | 0 | 1-11 | 1-7 | 4-4 |
| 32 | 13 | 7 | 4 | 2 | 0 | 1 | 5-11 | 2-4 | 1-2 |
| 30 | 8 | 4 | 3 | 4 | 0 | 2 | 3-9 | 0-3 | 2-3 |
| 26 | 12 | 4 | 6 | 0 | 0 | 4 | 4-6 | 2-3 | 2-2 |
| 25 | 13 | 4 | 2 | 0 | 0 | 2 | 4-10 | 2-7 | 3-4 |
| 25 | 12 | 4 | 3 | 1 | 1 | 1 | 5-14 | 0-1 | 2-2 |
| 24 | 24 | 6 | 0 | 0 | 0 | 4 | 7-13 | 3-4 | 7-9 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
PHI vs WAS — Courtside